
New for 2026-2027
New Houseboats at Havasu Riviera Marina
60’ x 18’ at Havasu Riviera Marina
Share # | Start | End | Status | Weeks | Price |
---|---|---|---|---|---|
1 | Feb | 1Nov | For Sale | 6 | $285,000.00 |
2 | Feb | Nov | For Sale | 6 | $285,000.00 |
3 | Feb | Nov | For Sale | 6 | $285,000.00 |
4 | Feb | Nov | For Sale | 6 | $285,000.00 |
5 | Feb | Nov | For Sale | 6 | $285,000.00 |
6 | Feb | Nov | For Sale | 6 | $285,000.00 |
7 | Feb | Nov | For Sale | 6 | $285,000.00 |
8 | Feb | Nov | For Sale | 6 | $285,000.00 |
