New Inventory
Welcome to the largest selection of new luxury houseboat shares available on Lake Powell. Reserve the week(s) you prefer on a new luxury houseboat while prime shares are still available.
A $25,000 non-refundable deposit for our 18′ wide houseboats and a $50,000 non-refundable deposit for our 22′ wide houseboats will secure your share for 2025.
Our new houseboats have been designed with sophisticated modifications. Ask about the multi-week pricing option to double or triple your prime weeks.
To see available weeks, prices, amenities, & floor plans simply click on the boat name.
| YEAR | BOAT | DATES | PRICE | SIZE |
| 2026 | Olympus | Jul 20|Jul 27 | $319,995.00 | 88' x 22' |
| 2027 | Venus | Jul 3|Jul 9 | $520,000.00 | 88' x 22' |
| 2027 | Horizon | Jul 4|Jul 10 | $329,995.00 | 88' x 22' |
| 2027 | Nova | Jun 2|Jun 8 | $149,995.00 | 83' x 18' |
| 2027 | Nova | Jul 7|Jul 13 | $189,995.00 | 83' x 18' |
| 2027 | Nova | Jul 21|Jul 27 | $189,995.00 | 83' x 18' |
| 2027 | Nova | Aug 5|Aug 11 | $189,995.00 | 83' x 18' |
| 2027 | Nova | Aug 19|Aug 25 | $94,995.00 | 83' x 18' |
| 2027 | Nova | Aug 26|Sep1 | $94,995.00 | 83' x 18' |
| 2027 | Nova | Sep 16|Sep 22 | $94,995.00 | 83' x 18' |
| 2027 | Nova | Sep 23|Sep 29 | $94,995.00 | 83' x 18' |
| 2027 | Nova | Sep 30|Oct 5 | $84,995.00 | 83' x 18' |
| 2025 | XSTAR LP | May 1|Oct 31 | $117.00 | 25' |
| 2025 | G25 SC | May 1|Oct 31 | $99.00 | 25' |
