Re-Sale Inventory
Sunrise Peak will list and sell a currently owned share for a marketing fee of 10% of the sales price. The fee is waived if the current owner subsequently purchases a Sunrise Peak owned share on another Sunrise Peak houseboat. A Sunrise Peak Listing Agreement will be provided to confirm the details of the transaction.
Prior to any share on a boat located at Antelope Point Marina being listed on the Sunrise Peak website as a resale share, the owner is required to put a listing agreement in place with Antelope Point Brokerage. Once we receive a copy of the listing agreement, signed by the broker, we will list the share for sale on the SRP website. If Sunrise Peak finds a buyer for the share and an acceptable price is negotiated, the seller will be given a document that can be used as a “Bill of Sale” with the Broker and the seller will be responsible for paying any brokerage fees due to Antelope Point Brokerage.
In order to purchase a resale share, a prospective owner can make an offer for the share through Sunrise Peak. That offer will be presented to the current owner, who can either accept the offer or provide a counter offer to be considered by the prospective owner.
In addition to the amount offered for the resale share, the prospective owner will be responsible for the current year maintenance fee (listed on the boat page) unless the current owner is using the boat prior to the sale of the share.
Call (801) 424-2628 for more information.
| YEAR | BOAT | DATES | PRICE | SIZE |
| 2025 | Artemis | Aug 16|Aug 22 | $190,000.00 | 87' x 22' |
| 2024 | Zodiac | Aug 1|Aug 7 | $299,000.00 | 87' x 22' |
| 2024 | Cosmos | Jun 29|Jul 5 | $269,995.00 | 87' x 22' |
| 2023 | Ovation | Jun 26|Jul 2 | $259,995.00 | 87' x 22' |
| 2023 | Ovation | Aug 14|Aug 20 | $194,500.00 | 87' x 22' |
| 2023 | Omega | Jun 29|Jul 5 | $270,000.00 | 87' x 22' |
| 2022 | Zephyr | Aug 6|Aug 12 | $180,000.00 | 80' x 22' |
| 2022 | Legacy | Sep 11|Sep 17 | $50,000.00 | 75' x 18' |
| 2021 | Calypso | Jun 14|Jun 20 | $179,995.00 | 75' x 22' |
| 2021 | Calypso | Jul 19|Jul 24 | $159,000.00 | 75' x 22 |
| 2021 | Calypso | Jul 25|Jul 31 | $179,995.00 | 75' x 22' |
| 2021 | Calypso | Aug 16|Aug 22 | $99,000.00 | 75' x 22' |
| 2021 | Melody | Aug 16| Aug 22 | $130,000.00 | 75' x 22' |
| 2021 | Solace | Jun 29|Jul 5 | $99,500.00 | 75' x 18' |
| 2021 | Solace | Aug 3|Aug 9 | $94,995.00 | 75'x 18' |
| 2020 | Harmony | Jun 8|Jun 14 | $79,995.00 | 75' x 18' |
| 2020 | Allure | Jul 24|Jul 30 | $119,900.00 | 75' x 22' |
| 2019 | Athena | Jul 1|Jul 8 | $180,000.00 | 75' x 22' |
| 2019 | Utopia | Jul 23|Jul 29 | $108,000.00 | 75' x 22' |
| 2019 | Utopia | Aug 21|Aug 27 | $73,000.00 | 75' x 22' |
| 2019 | Rhapsody | Aug 6|Aug 12 | $89,000.00 | 75' x 18' |
| 2018 | Adonis | Aug 12|Aug 19 | $150,000.00 | 75' x 22' |
| 2018 | Intrigue | Jul 30|Aug 5 | $70,000.00 | 75' x 18' |
| 2018 | Intrigue | Aug 6|Aug 12 | $65,000.00 | 75' x 18' |
| 2018 | Escapade | Jun 27|Jul 3 | $59,000.00 | 75' x 18' |
| 2018 | Escapade | Sep 19|Sep 25 | $29,995.00 | 75' x 18' |
| 2017 | Liquidity | Aug 15|Aug 24 | $110,000.00 | 75' x 22' |
| 2016 | Atlantis | Aug 12|Aug 18 | $69,999.00 | 75' x 18' |
| 2015 | Evolution | Jul 14|Jul 20 | $59,995.00 | 75'x 18' |
| 2015 | Discovery | Jun 21|Jun 27 | $37,000.00 | 75' 18' |
| 2015 | Intrepid | Jul 27|Aug 5 | $89,995.00 | 75' x 18' |
| 2013 | Apollo | Aug 13|Aug 21 | $79,995.00 | 75' x 22' |
| 2013 | Bella Luna | Jul 24|Aug 2 | $38,000.00 | 75' x 18' |
| 2013 | Bella Luna | Sep 7|Sep 13 | $33,500.00 | 75' x 18' |
| 2009 | Stargazer | Jul 27|Aug 2 | $26,000.00 | 75' x 16' |
